
Sponsored by
Everyday we'll feature a topic on relationships, family, community, work ethic and more. Answer the poll and post a response on our message board.
| Men | | 52% |
| Women | | 20% |
| It's about the same. | | 29% |
Vote
Everyday we'll feature a topic on relationships, family, community, work ethic and more. Answer the poll and post a response on our message board.
| Yes | | 6% |
| No | | 76% |
| It depends | | 18% |
| Large sum of money for a specified amount | | 34% |
| Clean credit | | 34% |
| A home | | 11% |
| 40 acres & a mule | | 6% |
| True equality | | 15% |
Schools out! It's hot outside. Gas prices are high.
| Vacation | | 24% |
| Stay at Home | | 30% |
| Working | | 31% |
| Summer School | | 3% |
| No Plans Yet | | 11% |
It's 2008, the beginning of a new year usually means setting new goals.
| Getting fit | | 35% |
| Get a new job | | 16% |
| Pay off bills | | 33% |
| Buy a house | | 9% |
| Get married | | 8% |
| The Price | | 43% |
| Safety & Economy | | 41% |
| American Made | | 5% |
| Credibility of the Seller/Dealer | | 11% |
| On line | | 74% |
| At the dealership | | 14% |
| AJC/ Classifieds | | 7% |
| Automotive Classified magazines | | 5% |
center>
A lot of new vehicles and model upgrades have been introduced for the 07-08 car season.
| Month | | 22% |
| 2 to 6 months | | 31% |
| 6 to 12 months | | 19% |
| A year or more | | 28% |
| Month | | 0% |
| 2 to 6 months | | 0% |